Line in the Sand
| Trend | ||||||||
| Commodity Symbol | Month | Sentiment | Support | Resistance | short | medium | long | |
| Energy | ||||||||
| Crude oil | CL | V | BULLISH | 71.50/71.75 | 75.00 | UP | UP | UP |
| Heating oil | HO | V | NEUTRAL | 1.88/1.90 | 1.96/1.98 | SIDEWAYS | UP | UP |
| Gasoline | XRB | V | NEUTRAL | 1.8350/1.8450 | 1.94 | SIDEWAYS | UP | UP |
| Natural gas | NG | V | BEARISH | 3.00 | 3.60 | DOWN | DOWN | DOWN |
| Livestock | ||||||||
| Live cattle | LC | V | NEUTRAL | 88.25, 87.50 | 89.25/89.75 | SIDEWAYS | SIDEWAYS | SIDEWAYS |
| Feeder cattle | FC | U | NEUTRAL | 99.60 | 101.60 | SIDEWAYS | UP | SIDEWAYS |
| Lean hogs | LH | V | BEARISH | 44.50 | 47.85, 50.00 | UP | DOWN | DOWN |
| Financials | ||||||||
| Dow | DJ | U | BULLISH | 9200, 9080 | 9500, 9900 | UP | UP | UP |
| S&P 500 | SP | U | BULLISH | 990, 975 | 1050.00 | UP | UP | UP |
| 30-yr Bonds | US | U | NEUTRAL | 118'00 | 121'10 | UP | SIDEWAYS | SIDEWAYS |
| 10-yr Notes | TY | U | NEUTRAL | 116'00 | 119'00 | UP | SIDEWAYS | SIDEWAYS |
| Euro-dollars | ED | M 10' | NEUTRAL | 98.55, 98.25 | 98.84 | UP | SIDEWAYS | SIDEWAYS |
| Currencies | ||||||||
| Euro | EC | U | BULLISH | 1.4100 | 1.4450 | UP | SIDEWAYS | UP |
| Aussie | AD | U | BULLISH | 0.8150 | 0.8450 | SIDEWAYS | UP | UP |
| Swissie | SF | NEUTRAL | 0.9325 | 0.9500 | UP | SIDEWAYS | SIDEWAYS | |
| Loonie | CD | U | BULLISH | 0.9075 | 0.9400 | UP | UP | UP |
| Cable | BP | U | NEUTRAL | 1.6350 | 1.6800 | SIDEWAYS | SIDEWAYS | UP |
| Yen | JY | U | NEUTRAL | 1.0500 | 1.0700 | UP | SIDEWAYS | SIDEWAYS |
| Kiwi | U | BULLISH | 0.6670 | 0.6870 | UP | UP | UP | |
| Us dollar | DX | U | BEARISH | 77.50 | 78.75 | DOWN | DOWN | DOWN |
| Grains | ||||||||
| Corn | C | U | BEARISH | 310'0 | 340'0 | SIDEWAYS | DOWN | DOWN |
| Soybeans | S | U | NEUTRAL | 985'0 | 1050'0 | SIDEWAYS | UP | SIDEWAYS |
| Soybean oil | BO | U | NEUTRAL | 35.25/35.50 | 37.50 | SIDEWAYS | UP | SIDEWAYS |
| Soy bean meal | SM | U | NEUTRAL | 275, 280 | 305, 310 | SIDEWAYS | UP | SIDEWAYS |
| CBOT wheat | W | U | BEARISH | 450'0 | 480'0 | DOWN | DOWN | DOWN |
| KC wheat | KW | U | BEARISH | 485'0 | 520'0 | DOWN | DOWN | DOWN |
| Oats | O | U | NEUTRAL | 190'0 | 220'0 | UP | SIDEWAYS | DOWN |
| Softs | ||||||||
| Cocoa | CO | Z | BULLISH | 2800.00 | 3000, 3100 | SIDEWAYS | SIDEWAYS | UP |
| Sugar #11 | SB | H 10' | BULLISH | 22.00 | 25.00 | SIDEWAYS | UP | UP |
| Cotton | CT | Z | NEUTRAL | 55.00 | 62.50 | DOWN | SIDEWAYS | SIDEWAYS |
| Coffee | KC | Z | BEARISH | 120.00 | 131.00 | DOWN | SIDEWAYS | SIDEWAYS |
| Orange juice | OJ | X | BEARISH | 89.00 | 104.00, 107.00 | DOWN | UP | SIDEWAYS |
| Lumber | LB | X | BEARISH | 170.00 | 185.00 | DOWN | DOWN | SIDEWAYS |
| Metals | ||||||||
| Gold | GC | Z | BULLISH | 933, 910 | 963, 975 | SIDEWAYS | SIDEWAYS | SIDEWAYS |
| Silver | SI | U | BULLISH | 13.80, 13.40 | 14.50, 15.00 | SIDEWAYS | UP | SIDEWAYS |
| Copper | HG | Z | BULLISH | 2.70 | 2.98 | SIDEWAYS | UP | UP |
| Month - Jan F, Feb G, Mar H, Apr J, May K, June M, July N, Aug Q, Sept U, Oct V, Nov X, Dec Z | ||||||||
| Trend - short 7 day,medium 30 day, long 90 day | ||||||||
| Risk Disclosure: The risk of loss in trading commodity futures and options can be substantial. Before trading | ||||||||
| MB Wealth recommends that you should carefully consider your financial position to determine if commodity trading is appropriate for you. | ||||||||
| All funds committed should be purely risk capital. Past performance is no guarantee of future trading results. | ||||||||
Categories
exchanges0 TrackBacks
Listed below are links to blogs that reference this entry: Line in the Sand.
TrackBack URL for this entry: http://www.commoditytrader.com/cgi-bin/ct_mt/mt-tb.cgi/903



Leave a comment